<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Multimedia</title>
	<atom:link href="http://www.lifemultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifemultimedia.com</link>
	<description>&#124; Atlanta Web Design &#38; Development &#124; Photography &#38; Videography &#124; Event Production &#38; Management</description>
	<lastBuildDate>Mon, 12 Dec 2011 03:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Orphan Epidemic</title>
		<link>http://www.lifemultimedia.com/orphan-epidemic/</link>
		<comments>http://www.lifemultimedia.com/orphan-epidemic/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:42:45 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=761</guid>
		<description><![CDATA[<p><img width="300" height="208" src="http://www.lifemultimedia.com/wp-content/uploads/2011/11/OrphanEpidemicScreenShots-300x208.png" class="attachment-medium wp-post-image" alt="Orphan Epidemic Screen Shots" title="OrphanEpidemicScreenShots" /></p>Project Scope: Website Design Content Management System Online Donation Capabilities Project Summary: Orphan Epidemic is a 501(c)3 organization that needed a new web presence to mobilize supports and communicate with donors. The design required a clean delivery of content using a Content Management System and the ability to collect donations online.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="208" src="http://www.lifemultimedia.com/wp-content/uploads/2011/11/OrphanEpidemicScreenShots-300x208.png" class="attachment-medium wp-post-image" alt="Orphan Epidemic Screen Shots" title="OrphanEpidemicScreenShots" /></p><p style="text-align: center;"><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/11/OrphanEpidemicScreenShots.png"><img class="aligncenter size-full wp-image-762" title="OrphanEpidemicScreenShots" src="http://www.lifemultimedia.com/wp-content/uploads/2011/11/OrphanEpidemicScreenShots.png" alt="Orphan Epidemic Screen Shots" width="648" height="451" /></a></p>
<p>Project Scope:</p>
<p style="padding-left: 30px;">Website Design<br />
Content Management System<br />
Online Donation Capabilities</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">Orphan Epidemic is a 501(c)3 organization that needed a new web presence to mobilize supports and communicate with donors. The design required a clean delivery of content using a Content Management System and the ability to collect donations online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/orphan-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Society of High School Scholars</title>
		<link>http://www.lifemultimedia.com/the-national-society-of-high-school-scholars/</link>
		<comments>http://www.lifemultimedia.com/the-national-society-of-high-school-scholars/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:27:03 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=746</guid>
		<description><![CDATA[<p><img width="300" height="164" src="http://www.lifemultimedia.com/wp-content/uploads/2011/11/NSHSSScreenShots-300x164.png" class="attachment-medium wp-post-image" alt="NSHSS Website" title="NSHSSScreenShots" /></p>Project Scope: Website Design User Interface Design Content Management System eCommerce Social Media Integration ASP.NET Integration Project Summary: The National Society of High School Scholars serves over 700,000 members and looked to redesign the website to more effectively provide their members with information, content, and interactivity. Brand consistency, user interface, and database integration were among the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="164" src="http://www.lifemultimedia.com/wp-content/uploads/2011/11/NSHSSScreenShots-300x164.png" class="attachment-medium wp-post-image" alt="NSHSS Website" title="NSHSSScreenShots" /></p><p style="text-align: center;"><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/11/NSHSSScreenShots.png"><img class="aligncenter size-full wp-image-747" title="NSHSSScreenShots" src="http://www.lifemultimedia.com/wp-content/uploads/2011/11/NSHSSScreenShots.png" alt="NSHSS Website" width="644" height="354" /></a></p>
<p>Project Scope:</p>
<p style="padding-left: 30px;">Website Design<br />
User Interface Design<br />
Content Management System<br />
eCommerce<br />
Social Media Integration<br />
ASP.NET Integration</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">The National Society of High School Scholars serves over 700,000 members and looked to redesign the website to more effectively provide their members with information, content, and interactivity. Brand consistency, user interface, and database integration were among the important components in building this website. There was extensive front-end and back-end integration along with a eCommerce store and Content Management System deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/the-national-society-of-high-school-scholars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Creek Symphony Orchestra</title>
		<link>http://www.lifemultimedia.com/johns-creek-symphony-orchestra/</link>
		<comments>http://www.lifemultimedia.com/johns-creek-symphony-orchestra/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:09:34 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=691</guid>
		<description><![CDATA[<p><img width="300" height="196" src="http://www.lifemultimedia.com/wp-content/uploads/2011/08/portfolio_jcso2-300x196.png" class="attachment-medium wp-post-image" alt="portfolio_jcso2" title="portfolio_jcso2" /></p>Project Scope: Web Design Content Management System Mobile Web Design Web Development Audio Integration Project Summary: The Johns Creek Symphony Orchestra needed a website design overhaul along with the ability to take donations online and integrate the website with their ticketing system. &#160;]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="196" src="http://www.lifemultimedia.com/wp-content/uploads/2011/08/portfolio_jcso2-300x196.png" class="attachment-medium wp-post-image" alt="portfolio_jcso2" title="portfolio_jcso2" /></p><p><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/08/portfolio_jcso.png"><img class="aligncenter size-full wp-image-695" title="portfolio_jcso" src="http://www.lifemultimedia.com/wp-content/uploads/2011/08/portfolio_jcso.png" alt="" width="456" height="377" /></a></p>
<p>Project Scope:</p>
<p style="padding-left: 30px;">Web Design<br />
Content Management System<br />
Mobile Web Design<br />
Web Development<br />
Audio Integration</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">The Johns Creek Symphony Orchestra needed a website design overhaul along with the ability to take donations online and integrate the website with their ticketing system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/johns-creek-symphony-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakdale Family Dental</title>
		<link>http://www.lifemultimedia.com/oakdale-family-dental/</link>
		<comments>http://www.lifemultimedia.com/oakdale-family-dental/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:03:44 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=441</guid>
		<description><![CDATA[<p><img width="300" height="205" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/OakdaleDentalScreenShots-300x205.png" class="attachment-medium wp-post-image" alt="Oakdale Family Dental Website" title="OakdaleDentalScreenShots" /></p>Project Scope: Logo Design Website Design Print Material Design Photography Project Summary: The primary objective of the project was the need for a very simple and clean website with corresponding print material (letterhead, business cards, and promotional materials). In developing the website, a logo design and photography was required. The entire package provided was a clean design [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="205" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/OakdaleDentalScreenShots-300x205.png" class="attachment-medium wp-post-image" alt="Oakdale Family Dental Website" title="OakdaleDentalScreenShots" /></p><p><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/01/OakdaleDentalScreenShots.png"><img class="aligncenter size-full wp-image-741" title="OakdaleDentalScreenShots" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/OakdaleDentalScreenShots.png" alt="Oakdale Family Dental Website" width="630" height="431" /></a></p>
<p>Project Scope:</p>
<p style="padding-left: 30px;">Logo Design<br />
Website Design<br />
Print Material Design<br />
Photography</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">The primary objective of the project was the need for a very simple and clean website with corresponding print material (letterhead, business cards, and promotional materials). In developing the website, a logo design and photography was required. The entire package provided was a clean design with calm colors to provide future and existing patients with unspoken confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/oakdale-family-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Equipment Company</title>
		<link>http://www.lifemultimedia.com/mp-equipment-company/</link>
		<comments>http://www.lifemultimedia.com/mp-equipment-company/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:03:37 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=439</guid>
		<description><![CDATA[<p><img width="300" height="167" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/MPEquipmentScreenShots-300x167.png" class="attachment-medium wp-post-image" alt="MP Equipment Website" title="MPEquipmentScreenShots" /></p>Project Scope: Website Development CAD (Computer Aided Design) Drawings Project Summary: MP Equipment Company required a website that provided technical details for their customers. We not only developed the website, but also provided technical CAD drawings and models for equipment.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="167" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/MPEquipmentScreenShots-300x167.png" class="attachment-medium wp-post-image" alt="MP Equipment Website" title="MPEquipmentScreenShots" /></p><p style="text-align: center;"><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/01/MPEquipmentScreenShots.png"><img class="aligncenter size-full wp-image-737" title="MPEquipmentScreenShots" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/MPEquipmentScreenShots.png" alt="MP Equipment Website" width="630" height="352" /></a></p>
<h2><span style="font-weight: normal; font-size: 13px;">Project Scope:</span></h2>
<p style="padding-left: 30px;">Website Development<br />
CAD (Computer Aided Design) Drawings</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">MP Equipment Company required a website that provided technical details for their customers. We not only developed the website, but also provided technical CAD drawings and models for equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/mp-equipment-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Conferences</title>
		<link>http://www.lifemultimedia.com/ignite-conferences/</link>
		<comments>http://www.lifemultimedia.com/ignite-conferences/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:02:57 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=444</guid>
		<description><![CDATA[<p><img width="300" height="206" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/IgniteConferencesPictures-300x206.png" class="attachment-medium wp-post-image" alt="IgniteConferencesPictures" title="IgniteConferencesPictures" /></p>Project Scope: Logo Design Website Design Print Material Design Photography Audio/Visual Design and Production Project Summary: The Ignite Conference required full interactive marketing services along with A/V design and production. We made technology decisions concerning audio and video equipment along with production planning and execution. We also developed a fully functional event website with registration [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="206" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/IgniteConferencesPictures-300x206.png" class="attachment-medium wp-post-image" alt="IgniteConferencesPictures" title="IgniteConferencesPictures" /></p><p style="text-align: center;"><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/01/IgniteConferencesPictures.png"><img class="aligncenter size-full wp-image-755" title="IgniteConferencesPictures" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/IgniteConferencesPictures.png" alt="" width="540" height="372" /></a></p>
<p>Project Scope:</p>
<p style="padding-left: 30px;">Logo Design<br />
Website Design<br />
Print Material Design<br />
Photography<br />
Audio/Visual Design and Production</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">The Ignite Conference required full interactive marketing services along with A/V design and production. We made technology decisions concerning audio and video equipment along with production planning and execution. We also developed a fully functional event website with registration capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/ignite-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Atlanta ENT</title>
		<link>http://www.lifemultimedia.com/south-atlanta-ent/</link>
		<comments>http://www.lifemultimedia.com/south-atlanta-ent/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:01:34 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=442</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/sountaltantaent3-300x168.png" class="attachment-medium wp-post-image" alt="South Atlanta ENT Digital Signage" title="sountaltantaent" /></p>Project Scope: Digital Signage Computer Hardware Networking Video Distribution Photography Multiple Location Management Project Summary: South Atlanta ENT needed digital signage for their waiting rooms in three different locations. We designed the presentation that was deployed to the multiple locations through a remotely accessible computer network. These presentations played through a video distribution system on [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/sountaltantaent3-300x168.png" class="attachment-medium wp-post-image" alt="South Atlanta ENT Digital Signage" title="sountaltantaent" /></p><p style="text-align: center;"><a href="http://www.lifemultimedia.com/wp-content/uploads/2011/01/sountaltantaent3.png"><img class="aligncenter size-large wp-image-566" title="sountaltantaent" src="http://www.lifemultimedia.com/wp-content/uploads/2011/01/sountaltantaent3-1024x575.png" alt="South Atlanta ENT Digital Signage" width="573" height="322" /></a></p>
<p>Project Scope:</p>
<p style="padding-left: 30px;">Digital Signage<br />
Computer Hardware Networking<br />
Video Distribution<br />
Photography<br />
Multiple Location Management</p>
<p>Project Summary:</p>
<p style="padding-left: 30px;">South Atlanta ENT needed digital signage for their waiting rooms in three different locations. We designed the presentation that was deployed to the multiple locations through a remotely accessible computer network. These presentations played through a video distribution system on LCD screens in waiting rooms. The system was designed so that changes could be made remotely and deployed to all locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/south-atlanta-ent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social is Your Website?</title>
		<link>http://www.lifemultimedia.com/how-social-is-your-website/</link>
		<comments>http://www.lifemultimedia.com/how-social-is-your-website/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:34:01 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[What is Social Media?]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=109</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.lifemultimedia.com/wp-content/uploads/2009/03/google_friend_connect_diagram11-300x300.gif" class="attachment-medium wp-post-image" alt="Google Friend Connect" title="Google Friend Connect" /></p>Online branding, reputation management, relationship management, content publishing, networking and other social media strategies are quickly becoming required elements in marketing. The more widely used these elements become, the more important it will be to integrate social tools into your existing website. This is where Google and Facebook are heading and have developed technology (Google [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.lifemultimedia.com/wp-content/uploads/2009/03/google_friend_connect_diagram11-300x300.gif" class="attachment-medium wp-post-image" alt="Google Friend Connect" title="Google Friend Connect" /></p><p>Online branding, reputation management, relationship management, content publishing, networking and other social media strategies are quickly becoming required elements in marketing. <strong>The more widely used these elements become, the more important it will be to integrate social tools into your existing website.</strong></p>
<p>This is where Google and Facebook are heading and have developed technology (<a title="Google Friend Connect" href="http://www.google.com/friendconnect/" target="_blank">Google Friend Connect </a>and <a title="Facebook Connect" href="http://developers.facebook.com/connect.php" target="_blank">Facebook Connect</a>) to allow people to connect to websites using a single identity, maintain their social community across different websites, and to allow different websites to share information.</p>
<p>So, how social is your website? Does your website connect with Facebook? Twitter? Digg? Google? How well does your website integrate with social networks that would allow you to connect with your community?</p>
<p>Isn&#8217;t it about time to take your website to the next level and integrate it with social media?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/how-social-is-your-website/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media Capabilities</title>
		<link>http://www.lifemultimedia.com/social-media-capabilities/</link>
		<comments>http://www.lifemultimedia.com/social-media-capabilities/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:25:48 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=285</guid>
		<description><![CDATA[Social media can be effective in growing your business, but it all starts on where you define your ROI (Return On Investment). In developing a social media strategy for your organization, it is vital to understand what social media can and cannot do and to clearly identify what kinds of investments are required in implementing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-288" title="Flowchart" src="http://www.lifemultimedia.com/wp-content/uploads/2009/03/flowchart1-300x296.png" alt="Flowchart" width="300" height="296" />Social media can be effective in growing your business, but it all starts on where you define your ROI (Return On Investment). In developing a social media strategy for your organization, it is vital to understand what social media can and cannot do and to clearly identify what kinds of investments are required in implementing a strategy.</p>
<p>It is important to remember that social media is all about conversation. Engaging in conversation with people you help, your customers and clients, and the community of people you effect.</p>
<p>Here&#8217;s a basic overview and breakdown of the capabilities of social media and the investment needed to implement it in your business.</p>
<p>Return:</p>
<ul>
<li> Brand building</li>
<li> Relationship management</li>
<li> Product development</li>
<li> Reputation management</li>
<li> Customer interaction</li>
<li> Customer feedback</li>
<li>Customer support</li>
<li> Community building</li>
</ul>
<p>Investment</p>
<ul>
<li>Sharing relevant information</li>
<li>Listening to feedback</li>
<li>Interacting with customers</li>
</ul>
<p>Making social media work for you is simply a matter of your willingness to take the time to build relationships. Can social media convert leads into sales? Abosolutly, but those leads will be the result of the relationships you build.</p>
<p>How is your social media strategy performing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/social-media-capabilities/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Types of Tweets</title>
		<link>http://www.lifemultimedia.com/types-of-tweets/</link>
		<comments>http://www.lifemultimedia.com/types-of-tweets/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:32:53 +0000</pubDate>
		<dc:creator>jason.jeong</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Using Twitter]]></category>

		<guid isPermaLink="false">http://www.lifemultimedia.com/?p=96</guid>
		<description><![CDATA[Twitter is real in terms of effectiveness in generating buzz or even leads. Twitter &#8220;tweets&#8221; (posts) can be categorized in 3 basic categories, each having it&#8217;s own way of increasing sales. Personal Tweets &#8211; these tweets are characterized by their seeming randomness from a person&#8217;s stream of thoughts and actions. An example would be &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter" href="http://www.twitter.com" target="_blank"><img class="alignright size-medium wp-image-148" title="Jelly Donut" src="http://www.lifemultimedia.com/wp-content/uploads/2009/01/jelly-300x173.jpg" alt="Jelly Donut" width="300" height="173" />Twitter</a> is real in terms of effectiveness in generating buzz or even leads. Twitter &#8220;tweets&#8221; (posts) can be categorized in 3 basic categories, each having it&#8217;s own way of increasing sales.</p>
<ul>
<li><span style="text-decoration: underline;">Personal Tweets</span> &#8211; these tweets are characterized by their seeming randomness from a person&#8217;s stream of thoughts and actions. An example would be &#8220;I just had the best jelly donut.&#8221; While you probably don&#8217;t care about who ate jelly donuts, these personal tweets serve to relate to your readers at the human level, letting them know you have a life (and perhaps a belly) outside your business. The next time you talk to one of your followers they&#8217;ll ask &#8220;do you want a jelly donut?&#8221;</li>
<li><span style="text-decoration: underline;">Conversational Tweets</span> &#8211; Twitter has the build in ability to reply and direct message people that allow you to carry on conversations about a particular tweet. A reply would be something like, &#8220;what kind of jelly donut was it?&#8221;</li>
<li><span style="text-decoration: underline;">Promotional Tweets</span> &#8211; these tweets serve to do just that, promote something. A promotional tweet that would be a reply to the previous conversational tweet would be,  &#8220;not only does <a title="Krispy Kreme" href="http://www.krispykreme.com/" target="_blank">Krispy Kreme</a> make the best glazed donuts, they have the best jelly donuts too!&#8221;</li>
</ul>
<p>Utilizing all forms of tweets is important to deliver a message and to maintain relationships with your readers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifemultimedia.com/types-of-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

